en:about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:about [2017/11/09 17:44] – kaklik | en:about [2018/08/14 13:26] (current) – kaklik | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Our measuring network focuses on the Earth' | Our measuring network focuses on the Earth' | ||
| + | |||
| + | {{ youtube> | ||
| The ionospheric regions are shown in Figure 1. The diagram compares their height with the notoriously-known atmospheric layers. | The ionospheric regions are shown in Figure 1. The diagram compares their height with the notoriously-known atmospheric layers. | ||
en/about.1510249455.txt.gz · Last modified: 2017/11/09 17:44 by kaklik
