en:about
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:about [2016/04/12 08:45] – created vojtik | en:about [2018/08/14 13:26] (current) – kaklik | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== How do we measure the ionosphere? ====== | ====== How do we measure the ionosphere? ====== | ||
+ | Our measuring network focuses on the Earth' | ||
+ | |||
+ | {{ youtube> | ||
+ | |||
+ | The ionospheric regions are shown in Figure 1. The diagram compares their height with the notoriously-known atmospheric layers. | ||
+ | |||
+ | |||
+ | [[http:// | ||
+ | {{: | ||
+ | |||
+ | We can see that the ionospheric regions are also compared using the electron density. This quantity is one of the most important physical diagnostics of any plasma. It shows the amount of charge particles found in unit volume. The electron density is specific for the current time and height and is also strongly influenced by a high-energy impacts reaching the atmosphere. \\ | ||
+ | This phenomenon, which we measure, is called ionospheric response. But how can the ionosphere be measured, indeed? \\ | ||
+ | Owing to the presence of some charge particles, the layer can reflect radio signals transmitted on a characteric frequency. This frequency is also dependent on the height where we want to measure. The principe of our measurement is not difficult. Imagine having an overground radio transmitter and a receiver located somewhere behind the horizon. It's easy to deduce that the emitted signal must be reflected by the ionosphere before it reaches the receiver. Using such a machines, we are able to measure the radio signal intensity level. Within the appropriate model, we can compute a lot of variables describing the ionospheric plasma. An illustrational scheme is given in Figure 2. \\ | ||
+ | [[http:// | ||
+ | {{: | ||
+ | The frequency of measured radio signal differs in dependence on the appropriate ionospheric region. The D ionospheric region is monitored by the VLF (Very Low Frequency) measurement within the SID monitors, see [[en: | ||
+ | [[https:// | ||
+ | {{: | ||
+ | The E and F regions, however, have too big electron density to be monitored by the VLF and the scale of High Frequency needs to be used. Such a measurement is conducted by the digisonde. In the Czech Republic, the Institute of Atmospheric Physics of the Czech Academy of Science carries out one digisonde in Průhonice. See [[http:// | ||
+ | One of the most important diagnostics of the ionosphere is called ionogram. It is a graph where the electron density and height are compared. The electron plasma frequency, which is almost the same as electron density, can be used, too. Some sample ionograms are given. \\ | ||
+ | [[http:// | ||
+ | {{: | ||
+ | [[https:// | ||
+ | {{: | ||
+ | Some knowledge about the strong impacts, such as solar eruptions, magnetic storms and the GRBs can also be worked out within the HF measurement by a small radiotelescopes, | ||
+ | However, no ionospheric region is a homogenous layer. The plasma drifts strongly in horizontal and vertical direction as well. For example, the focusion and defocusion of charge particles can be discussed, see Figure 6. \\ | ||
+ | [[https:// | ||
+ | {{: | ||
+ | To get the exact data of this plasma flow, the Doppler measurement has been designed. The method is based on the Doppler Effect, which can be described as a frequency change induced by some locomotion. It is known that if the measured plasma approaches us, the frequency escalates and if it recedes, the frequency is tapered off. Because of these phenomena, the blue and red shift can be recognized and measured. It provides us to have the exact specification of the ionospheric drift. \\ | ||
+ | [[http:// | ||
+ | {{: |
en/about.1460450719.txt.gz · Last modified: 2016/04/12 08:45 (external edit) · Currently locked by: 3.144.40.81