en:about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:about [2018/08/14 13:26] – kaklik | en:about [2018/08/14 13:26] (current) – kaklik | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Our measuring network focuses on the Earth' | Our measuring network focuses on the Earth' | ||
| - | {{youtube> | + | {{ youtube> |
| The ionospheric regions are shown in Figure 1. The diagram compares their height with the notoriously-known atmospheric layers. | The ionospheric regions are shown in Figure 1. The diagram compares their height with the notoriously-known atmospheric layers. | ||
en/about.txt · Last modified: 2018/08/14 13:26 by kaklik
